ScanMosaic compared with other QR code generators
Honest, dated comparisons with the generators people ask us about. Where another tool does something better, we say so.
ComparisonScanMosaic vs QR Code Generator PROA long-running paid service from Bitly with a 14-day trial, compared with a free-first generator.ComparisonScanMosaic vs QR Code MonkeyTwo free static generators: one adds dynamic codes and a scan check, the other gives free vector files.ComparisonScanMosaic vs QR TIGERA feature-heavy platform with a generous free plan, compared on limits, branding and price.ComparisonScanMosaic vs CanvaCanva puts a code straight into your design; ScanMosaic makes the code itself and you place it in Canva.ComparisonScanMosaic vs FlowcodeAn enterprise marketing platform with CRM integrations, compared with a lighter, cheaper generator.ComparisonScanMosaic vs UniqodeA business platform with yearly billing and team business cards, compared with a free-first generator.
At a glance
| Generator | Dynamic codes on the free plan | Cheapest paid plan |
|---|---|---|
| ScanMosaic | Yes, free dynamic codes with a free account | Pro $4.99 a month or $39 a year; Lifetime $29 once |
| QR Code Generator PRO | No free plan; 14-day trial, then trial dynamic codes are deactivated | Starter, billed yearly; prices are shown in your local currency (third-party reviews in October 2026 quote about $10 a month) |
| QR Code Monkey | No; dynamic codes are offered through QR Code Generator PRO | None of its own; it is free |
| QR TIGER | Yes, 3 dynamic codes with 500 scans each | Regular, $7 a month |
| Canva | Yes, dynamic codes can be created; scan tracking needs Canva Business or Enterprise | Canva Pro, about $18 a month in the US (less if paid yearly) |
| Flowcode | Yes, 2 codes with analytics for up to 500 scans | Pro Plus, $25 a month billed yearly |
| Uniqode | No; 14-day trial, then a paid plan | Basic, $9 a month billed yearly |
Make your first code in under a minute
Free, private, and checked to scan before you download.